International Course fees
July 17, 2023 2024-05-28 11:47International Course fees
Course Fees
Course fees (International Students)
Faculty of Computing Programmes
Degree | Annual Fee | Transnational Educational fee* |
---|---|---|
Bachelor ofComputer Science University of Queensland (AUS) | USD 4500 (per year) | - |
Bachelor of Information Technology University of Queensland (AUS) | USD 4500 (per year) | - |
BSc (Hons) in Information TechnologyInformation Technology | USD 3200 (per year) | - |
BSc (Hons) in Information Technology Interactive Media | USD 3200 (per year) | - |
BSc (Hons) in Information Technology Information Systems Engineering | USD 3200 (per year) | - |
BSc (Hons) in Information TechnologyComputer Systems & Network Engineering | USD 3200 (per year) | - |
BSc (Hons) in Information Technology Cyber Security | USD 3200 (per year) | - |
BSc (Hons) in Information Technology Software Engineering | USD 3200 (per year) | - |
BSc (Hons) in Information Technology Data Science | USD 3200 (per year) | - |
BSc (Hons) Computer Systems Engineering | USD 3200 (per year) | - |
BSc (Hons) Computer Science | USD 3200 (per year) | - |
Business School
Degree | Annual Fee | Transnational Educational fee* |
---|---|---|
BBA (Hons) Specialising inBusiness Administration - LJMU (UK) | USD 3200 (per year) | - |
BBA (Hons) Specialising in Accounting & Finance | USD 3200 (per year) | - |
BBA (Hons) Specialising in Business Analytics | USD 3200 (per year) | |
BBA (Hons) Specialising inHuman Capital Management | USD 3200 (per year) | - |
BBA (Hons) Specialising in Marketing Management | USD 3200 (per year) | - |
BBA (Hons) Specialising in Logistics & Supply Chain Management | USD 3200 (per year) | - |
BBA (Hons) Specialising inBusiness Management | USD 3200 (per year) | - |
BBA (Hons) Specialising inManagement Information Systems | USD 3200 (per year) | - |
BBA (Hons) Specialising in Quality Management | USD 3200 (per year) | - |
Business School
Degree | Semester Fee | Total Programme Fee |
---|---|---|
BBA (Hons) Specialising in Accounting & Finance | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Business Analytics | LKR 290,000 (Y1, Y2) / 320,000 (Y3, Y4) | LKR 2,440,000 |
BBA (Hons) Specialising in Human Capital Management | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Marketing Management | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Logistics & Supply Chain Management | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising inBusiness Management | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) SpecialisingManagement Information Systems | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising inQuality Management | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising inBusiness Administration - LJMU (UK) | LKR 290,000 (Y1, Y2, Y3) | LKR 1,740,000 (Additional fee of GBP 920 to be paid in the final year to SLIIT) |
BSc (Hons) Specialising in Fashion Business & Management - MMU (UK) | LKR 290,000 (Y1, Y2, Y3) £ 1,100 to be paid in the Final Year | LKR 1,740,000 + £ 1,100 |
Faculty of Humanities & Sciences Programmes
Degree | Semester Fee | Total Programme Fee |
---|---|---|
BSc (Hons) inBiotechnology | LKR 340,000 (Y1, Y2, Y3, Y4) | LKR 2,720,000 |
BSc (Hons) inFinancial Mathematics & Applied Statistics | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
B.Ed (Hons) inPhysical Sciences | LKR 190,000 (Y1, Y2, Y3, Y4) | LKR 1,520,000 |
B.Ed (Hons) in Biological Sciences | LKR 190,000 (Y1, Y2, Y3, Y4) | LKR 1,520,000 |
B.Ed (Hons) inEnglish | LKR 190,000 (Y1, Y2, Y3, Y4) | LKR 1,520,000 |
B.Ed (Hons) in Social Sciences | LKR 190,000 (Y1, Y2, Y3, Y4) | LKR 1,520,000 |
B.Ed (Hons) in Information Technology | LKR 230,000 (Y1, Y2, Y3, Y4) | LKR 1,840,000 |
Higher Diploma inNursing | LKR 225,000 (Y1, Y2, Y3) | LKR 1,350,000 |
BSc (Hons) Psychology - LJMU (UK) | LKR 290,000 (Y1, Y2, Y3) | LKR 1,740,000 (Additional fee of GBP 920 to be paid in the final year to SLIIT) |
LLB (Hons) Law - LJMU (UK) | LKR 256,250 (Y1, Y2, Y3) | LKR 1,537,500 (Additional fee of GBP 920 to be paid beginning of each Year to SLIIT) |
School of Architecture
Degree | Semester Fee | Total Programme Fee |
---|---|---|
Architecture - LJMU (UK) | LKR 390,000 (Y1, Y2, Y3) | LKR 2,340,000 (Additional fee of GBP 920 to be paid in the final year to SLIIT) |
B.A (Hons) inInterior Design - LJMU (UK) | LKR 290,000 (Y1, Y2, Y3) | LKR 1,740,000 (Additional fee of GBP 920 to be paid beginning of each Year to SLIIT) |
Bank Details
The fees should be credited to, Account No 1630552, Bank of Ceylon in favour of Sri Lanka Institute of Information Technology, at the Bank of Ceylon Kollupitiya Branch located at the first floor of the BoC Merchant Tower Building or at any branch of the Bank of Ceylon.
Bank Details
Sri Lanka Institute of Information Technology
Account No 1630552 Bank of Ceylon, Kollupitiya Branch
Normally, fees paid will not be refunded. However, requests for refund of fees may be considered if made before expiry of one week from the date of commencement of lectures for each semester. The date of commencement of lectures for the new applicants will be the date of commencement of lectures of the Orientation Program. The refund, if made will be subject to a deduction of ten percent of the fee paid.
Faculty of Computing
Degree | Duration | Semester fee LKR | Total Cost (Rs.) Approx. |
---|---|---|---|
BSc (Hons) in Information Technology | 4 years | 290,000 | 2,320,000 |
BSc (Hons) in Interactive Media | 4 years | 290,000 (Y1, Y2) | 320,000 (Y3, Y4) | 2,440,000 |
BSc (Hons) in Information Systems Engineering | 4 years | 290,000 | 2,320,000 |
BSc (Hons) in Computer Systems & Network Engineering | 4 years | 320,000 | 2,560,000 |
BSc (Hons) in Cyber Security | 4 years | 290,000 (Y1) | 320,000 (Y2, Y3, Y4) | 2,500,000 |
BSc (Hons) in Software Engineering | 4 years | 290,000 (Y1, Y2) | 320,000 (Y3, Y4) | 2,440,000 |
BSc (Hons) in Data Science | 4 years | 290,000 (Y1, Y2) | 320,000 (Y3, Y4) | 2,440,000 |
Business School
Degree | Duration | Semester Fee | Total Cost (Rs.) Approx. |
---|---|---|---|
BBA (Hons) Specializing in Accounting & Finance | 4 years | 290,000 | 2,320,000 |
BBA (Hons) Specialising in Business Analytics | 4 years | 290,000 (Y1, Y2) | 320,000 (Y3, Y4) | 2,440,000 |
BBA (Hons) Specializing in Logistics & Supply Chain Management | 4 years | 290,000 | 2,320,000 |
BBA (Hons) Specializing in Marketing Management | 4 years | 290,000 | 2,320,000 |
Business School
Degree | Semester Fee | Total Programme Fee |
---|---|---|
BBA (Hons) Specialising in Accounting & Finance | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Business Analytics | LKR 290,000 (Y1, Y2) / 320,000 (Y3, Y4) | LKR 2,440,000 |
BBA (Hons) Specialising in Human Capital Management | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Marketing Management | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising in Logistics & Supply Chain Management | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising inBusiness Management | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) SpecialisingManagement Information Systems | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising inQuality Management | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
BBA (Hons) Specialising inBusiness Administration - LJMU (UK) | LKR 290,000 (Y1, Y2, Y3) | LKR 1,740,000 (Additional fee of GBP 920 to be paid in the final year to SLIIT) |
BSc (Hons) Specialising in Fashion Business & Management - MMU (UK) | LKR 290,000 (Y1, Y2, Y3) £ 1,100 to be paid in the Final Year | LKR 1,740,000 + £ 1,100 |
Faculty of Humanities & Sciences Programmes
Degree | Semester Fee | Total Programme Fee |
---|---|---|
BSc (Hons) inBiotechnology | LKR 340,000 (Y1, Y2, Y3, Y4) | LKR 2,720,000 |
BSc (Hons) inFinancial Mathematics & Applied Statistics | LKR 290,000 (Y1, Y2, Y3, Y4) | LKR 2,320,000 |
B.Ed (Hons) inPhysical Sciences | LKR 190,000 (Y1, Y2, Y3, Y4) | LKR 1,520,000 |
B.Ed (Hons) in Biological Sciences | LKR 190,000 (Y1, Y2, Y3, Y4) | LKR 1,520,000 |
B.Ed (Hons) inEnglish | LKR 190,000 (Y1, Y2, Y3, Y4) | LKR 1,520,000 |
B.Ed (Hons) in Social Sciences | LKR 190,000 (Y1, Y2, Y3, Y4) | LKR 1,520,000 |
B.Ed (Hons) in Information Technology | LKR 230,000 (Y1, Y2, Y3, Y4) | LKR 1,840,000 |
Higher Diploma inNursing | LKR 225,000 (Y1, Y2, Y3) | LKR 1,350,000 |
BSc (Hons) Psychology - LJMU (UK) | LKR 290,000 (Y1, Y2, Y3) | LKR 1,740,000 (Additional fee of GBP 920 to be paid in the final year to SLIIT) |
LLB (Hons) Law - LJMU (UK) | LKR 256,250 (Y1, Y2, Y3) | LKR 1,537,500 (Additional fee of GBP 920 to be paid beginning of each Year to SLIIT) |
School of Architecture
Degree | Semester Fee | Total Programme Fee |
---|---|---|
Architecture - LJMU (UK) | LKR 390,000 (Y1, Y2, Y3) | LKR 2,340,000 (Additional fee of GBP 920 to be paid in the final year to SLIIT) |
B.A (Hons) inInterior Design - LJMU (UK) | LKR 290,000 (Y1, Y2, Y3) | LKR 1,740,000 (Additional fee of GBP 920 to be paid beginning of each Year to SLIIT) |
Bank Details
The fees should be credited to, Account No 1630552, Bank of Ceylon in favour of Sri Lanka Institute of Information Technology, at the Bank of Ceylon Kollupitiya Branch located at the first floor of the BoC Merchant Tower Building or at any branch of the Bank of Ceylon.
Bank Details
Account No 00 399 0000033 of the Sampath Bank at any branch of Sampath Bank.
Northern Uni (pvt)Ltd
Account No 016010026619 of HNB bank, Jaffna Metro Branch
Normally, fees paid will not be refunded. However, requests for refund of fees may be considered if made before expiry of one week from the date of commencement of lectures for each semester. The date of commencement of lectures for the new applicants will be the date of commencement of lectures of the Orientation Program. The refund, if made will be subject to a deduction of ten percent of the fee paid. Keep this bank accounts and update the HNB account number. Keep scan me also.
Account No 1630552
of the Bank of Ceylon
Account No 1630552
of the Bank of Ceylon
Account No 1630552
of the Bank of Ceylon
Faculty of Graduate Studies & Research
Degree | Installment Fee | Total Programme Fee |
---|---|---|
PGDPostgraduate Diploma in Education | LKR 65,000 (x2) | LKR 130,000 |
MSc inInformation Technology | LKR 180,000 (x2) LKR 160,000 (x1) | LKR 520,000 |
MSc in Information Management | LKR 180,000 (x2) LKR 160,000 (x1) | LKR 520,000 |
MSc in Information Systems | LKR 180,000 (x2) LKR 160,000 (x1) | LKR 520,000 |
MSc in Cyber Security | LKR 200,000 (x2) LKR 150,000 (x1) | LKR 550,000 |
MSc in Enterprise Applications Development | LKR 200,000 (x2) LKR 150,000 (x1) | LKR 550,000 |
MBAMaster of Business Administration | LKR 325,000 (x2) (Y1,Y2) | LKR 650,000 |
Bank Details
Bank Details
Account No 1630552
of the Bank of Ceylon
Account No 1630552
of the Bank of Ceylon
Account No 1630552
of the Bank of Ceylon
Scholarships (International Students)
Nena Diriya
This is offered to the student who ranks highest in the G.C.E (A/L) Mathematics or Commerce stream examination results in the country. The student will be eligible for a Full Tution fee waiver and a monthly stipend for the Academic Semester as a fulltime student The relevent student will be offered the Scholarship by the InstituteOutstanding Performance in Advanced Level Examination*
3A* in Cambridge/Edexcel A/L OR 3As in local GCE A/L in one and the same sitting and fulfilling SLIIT scholarship criteria will be eligible to APPLY for Academic Performance-Based Scholarships Application – Once enrolled, student is to contact the Student Services division with the details of the achievements.Outstanding Performance in Sports and Extra-curricular Activities in school*
Performed and achieved at international, national and provincial level, fulfilling SLIIT scholarship criteria will be eligible to APPLY for Sports and Extra-Curricular performance-based scholarship Application – Once enrolled, student is to contact the Student Services division with the details of the achievements.Virusara Priviledge*
Offered under the Ranaviru Seva Authority and Ministry of Defence, SLIIT support this scheme by granting a special 10% discount for students eligible for enrollment under the Virusara Privilege Scheme for the “Bachelor of Business Administration (Hon) Degree.”* Application – at the point of enrollmentOutstanding Performances in a Semester*
Undergraduates who achieve the highest in a given semester and ranks at Top 1% of SLIIT are considered to be awarded with a one semester fee waiver. The next 2% will be considered for a partial semester fee waiver. The relevent student will be offered the Scholarship by the InstituteOutstanding Performances in Sports and Extra-curricular Activities in the undergraduate period*
Performed and achieved at international, national and provincial level, fulfilling SLIIT scholarship criteria will be eligible to APPLY for Sports and Extra-Curricular performance-based scholarship Application – Once enrolled, student is to contact the Student Services division with the details of the achievements.IFS – Merit-based Scholarships*
During the academic semester IFS offers a Merit-based Scholarship Scheme for undergraduates of SLIIT*. This may consists of an offer of full tution fee payment and offer of an internship with the company. Eligible applications are called by the Faculty via the CoursewebLOLC – Scholarships for SLIIT Undergraduates*
During the academic semester LOLC offers a Merit-based Scholarship Scheme for undergraduates of SLIIT*. This may consists of an offer of full tution fee payment and offer of an internship with the company. Eligible applications are called by the Faculty via the CoursewebMinistry of Education Interest-Free Student Loan Scheme
Interest Free Loan Scheme has been introduced by the government to expand higher education opportunities for the students who are unable to secure a placement in State Universities although they have qualified in G. C. E. (Advanced Level) Examination, to achieve their higher education aspirations.
This scheme facilitates studying following degree programmes at SLIIT
Minimum Qualifications for Admission
– Qualified in G.C.E (A/L) Examination but have not been selected to a State University
– Have obtained minimum 30 marks for the Common General Test
How to Apply?
RS. 800,000.00 WORTH INTEREST FREE LOAN
Loan payment period is 8/7 years after completing the degree of 3/ 4 years respectively with additional one year grace period. Payments are not required to be made during the study period
Students who follow the Bachelor of Education (B.Ed.) degree and serve for 7 years as a teacher in a government school in a difficult area will be eligible for a waive off of the full loan amount taken under the above scheme. Students are also eligible for a stipend of Rs. 75,000.00 per annum which can be utilized for accommodation and meals if studying in an institute far from home.
Bank Loans
For further details please contact your nearest Bank of Ceylon Branch or Log on to www.boc.lk
- Minimum 20% of the course fee should be borne by applicant
- Maximum period of the loan – course duration + 4 years (maximum)
- Grace period – course duration
- Up to Rs 1.0 Mn – joint and several guarantees of two persons. If above Rs. 1.0 Mn – mortgage over an immovable property
- Rate of interest – up to 5 years – monthly AWPLR + 3.0% p.a. (floor rate – 22%) up to 7 years – monthly AWPLR + 3.5% p.a. (floor rate – 24%)
- Apply jointly with parents or a guardian